Here is a partial list of the maximum rebates, discounts, and federal tax credits for homeowners investing in energy efficiency and renewable energy. For full details, click on the hyperlinked amounts below.
Upgrade | Federal Tax Credit | Efficiency Maine Low Income Incentives | Efficiency Maine Moderate Income Incentives | Efficiency Maine Any Income Incentives | |
---|---|---|---|---|---|
Water Heaters | Heat Pump Water Heater | $2,000** | $950 | $950 | $950 |
Water Heaters | 200+ amp circuit panel upgrade | $600* | |||
Heating and Cooling | Heat Pumps | $2,000** | $8,000 | $6,000 | $4,000 |
Heating and Cooling | 200+ amp circuit panel upgrade | $600* | |||
Heating and Cooling | Pellet/Wood Boiler/Furnace | $2,000** | $6,000 | $6,000 | $6,000 |
Heating and Cooling | Pellet/Wood Stove | $2,000** | |||
Heating and Cooling | Oil/Gas Boiler | $600* | |||
Heating and Cooling | Oil/Gas Furnace | $600* | |||
Heating and Cooling | Geothermal | 30% no cap | $3,000 | $3,000 | $3,000 |
Weatherization | Insulation | $1,200* | $8,000 | $6,000 | $4,000 |
Weatherization | Energy Audit | $150* | |||
Weatherization | Windows | $600* | |||
Weatherization | Exterior Doors | $250/door, $500 total* | |||
Electric Vehicles | EVs | $7,500 | $7,500 | ||
Electric Vehicles | Installation of EV charger | $1,000 | |||
Demand Management | Managed Charging for EVs | $50/yr | $50/yr | $50/yr | |
Demand Management | Managed Charging/Use of Home Batteries | $100/kW/yr | $100/kW/yr | $100/kW/yr | |
Appliances | Clothes Washers | $50 | $50 | $50 | |
Other | ECM Circulator Pumps | $100 | $100 | $100 | |
Other | Installation of Battery | 30% no cap | |||
Other | Solar | 30% no cap |
* 30% of net cost after rebate up to $1,200/year shared maximum. Click here for details.
** 30% of net cost after rebate up to $2,000/year shared maximum. Click here for details.
Eligibility requirements apply. Program and incentives subject to change or termination.
We offer home energy loans to help income-eligible Maine homeowners pay for Efficiency Maine incentive-eligible energy upgrades. Qualifying homeowners can borrow up to $7,500 over 10 years with no fees and interest rates as low as 5.99% APR. Electric vehicles are not eligible.