EV Managed Charging
Efficiency Maine offers residential customers incentives to reduce the power they draw to charge their EVs when demand on the electric grid is at its highest.
To earn the incentive, participants plug in their cars as they normally would. Maine’s electric grid typically experiences peak demand during hot summer afternoons and evenings. Efficiency Maine automatically delays charging on those peak days to later in the night. See below for a list of past “events.” Participants can always override the charging delay.
Incentives
– $50 enrollment reward
– $50 annual participation reward
There are two ways to participate: either an eligible charger or an eligible vehicle.
Eligible charger manufacturers are:
- ChargePoint
- Emporia
Eligible vehicle manufacturers are:
Brand | All Electric Vehicle Models | Plug-in Hybrid Vehicle Models |
Acura | ZDX 2024 – 2025 | N/A |
Audi | e-tron 2019 – 2024 Q4 e-tron 2022 – 2024 Q8 e-tron 2024 – 2025 Q8 Sportback e-tron 2024 – 2025 | N/A |
BMW | i3 2017 – 2021 i4 2021 – 2025 i5 2024 – 2025 i7 2023 – 2025 iX 2021 – 2025 | N/A |
Hyundai | IONIQ 5 2022 – 2025 IONIQ 6 2023 – 2025 IONIQ Electric 2017 – 2021 Kona Electric 2019 – 2025 | Tucson 2022 – 2025 IONIQ Plug-in Hybrid 2018 – 2023 Santa Fe Plug-in Hybrid 2022 – 2023 Sonata Plug-in Hybrid 2017 – 2019 |
Jaguar | I-Pace 2019 – 2024 | N/A |
Kia | EV6 2022 – 2025 EV9 2024 – 2025 Niro EV 2019 – 2024 Soul EV 2017 – 2020 | Niro Plug-In Hybrid 2018 – 2024 Sorento 2022 – 2025 Sportage Plug-In Hybrid 2023 – 2025 Optima Plug-In Hybrid 2017 – 2020 |
Land Rover | N/A | Range Rover P 400 E 2019 – 2021 Range Rover Sport P 400 E 2019 – 2021 |
Lexus | RZ 2023-2024 | RX 450 H PHEV 2023 – 2024 |
Mini | SE Hardtop 2020 – 2024 | N/A |
Nissan | Ariya 2023 – 2024 | N/A |
Tesla | Cybertruck 2024 – 2025 Model 3 2017 – 2025 Model S 2012 – 2025 Model X 2016 – 2025 Model Y 2020 – 2025 | N/A |
Toyota | bZ4X 2023 – 2025 | RAV 4 Prime 2021 – 2024 |
Volkswagen | ID 4 2021 – 2024 e-Golf 2020 | N/A |
NOTE: List subject to change.
How to Get an Incentive
- Install your eligible device.
- Submit an enrollment form and accept the Terms and Conditions.
- Maintain connectivity of eligible device.
- Receive incentive via email.
EV Managed Charging 2024 Events
Day | Date | Time | |
1 | Thursday | 6/20 | 5-10 p.m. |
2 | Monday | 7/1 | 5-10 p.m. |
3 | Monday | 7/8 | 6-11 p.m. |
4 | Tuesday | 7/9 | 5-10 p.m. |
5 | Wednesday | 7/10 | 5-10 p.m. |
6 | Monday | 7/15 | 5-10 p.m. |
7 | Tuesday | 7/16 | 5-10 p.m. |
8 | Wednesday | 7/17 | 5-10 p.m. |
9 | Wednesday | 8/28 | 5-10 p.m. |
More details: