Participating Battery Manufacturers
These battery manufacturers offer incentives to Maine customers for sharing power stored in their batteries with the electric grid when demand for power is peaking.
| Participating Battery Manufacturer | Annual Payment to Customers ($ per average kW per year) |
Number of Customers Enrolled | |
| 1 | Canadian Solar | $180 | 0 |
| 2 | Duracell | $180 | 0 |
| 3 | EcoFlow | $180 | 0 |
| 4 | EG4 Electronics | $180 | 7 |
| 5 | Enphase | $126-$180 | 4 |
| 6 | FranklinWH Energy Storage Inc | $160 | 41 |
| 7 | Hoymiles | $180 | 0 |
| 8 | Sigenergy | $180 | 0 |
| 9 | Solax | $180 | 0 |
| 10 | Solis | $180 | 0 |
| 11 | sonnen | $180 | 0 |
| 12 | Tesla | $160 | 147 |
| 13 | Tigo | $180 | 2 |
| Total Number of Maine Customers | 201 |
Last updated 8/20/2026
Click here to become a Program Partner (battery aggregator or manufacturer).