The following incentives are available for energy efficiency upgrades.
Solutions | Efficiency Maine Income-Eligible or Home-Value-Eligible Maximum Incentive | Efficiency Maine Any Income Maximum Incentive |
Air Sealing and Energy Assessment | $600 | $500 |
Clothes Washers | $50 | $50 |
ECM Circulator Pumps | $75 – $250 | $75 – $250 |
Electric Vehicles | $2,000 – $7,500 | $500 – $1,000 |
Geothermal Systems | $3,000 | $3,000 |
Heat Pump Water Heaters | 100% of installed cost | $850 – $950 |
Heat Pumps | $2,400 | $1,200 |
Insulation | $8,000 (low income) $6,000 (moderate income) | $4,000 |
Natural Gas “Combi” Boilers* | $300 | $300 |
Natural Gas On-Demand Water Heaters* | $300 | $300 |
Pellet Boilers | $6,000 | $6,000 |
Room Air Purifiers | $25 | $25 |
* Rebate amounts and loan eligibility vary according to natural gas utility.
Eligibility requirements apply. Program and incentives subject to change or termination.
Efficiency Maine offers home energy loans to help pay for energy upgrades. Maine homeowners can borrow up to $15,000 over 10 years with no fees and interest rates as low as 4.99% APR. Electric vehicles are not eligible.
Natural gas utilities: Natural gas customers may be eligible for additional rebates from their utility. Contact your natural gas provider for more information.
30% up to the following annual maximums:
Please note this is not a complete list.