Participating Battery Manufacturers
These battery manufacturers offer incentives to Maine customers for sharing power stored in their batteries with the electric grid when demand for power is peaking.
| Participating Battery Manufacturer | Annual Payment to Customers ($ per average kW per year) |
Number of Maine Customers | |
| 1 | Canadian Solar | $180 | 0 |
| 2 | Duracell | $180 | 0 |
| 3 | EcoFlow | $180 | 0 |
| 4 | EG4 Electronics | $180 | 5 |
| 5 | FranklinWH Energy Storage Inc | $160 | 34 |
| 6 | Hoymiles | $180 | 0 |
| 7 | Sigenergy | $180 | 0 |
| 8 | Solax | $180 | 0 |
| 9 | Solis | $180 | 0 |
| 10 | sonnen | not known | 0 |
| 11 | Tesla | $160 | 103 |
| 12 | Tigo | $180 | 1 |
| Total Number of Maine Customers | 143 |
Last updated 7/7/26
Click here to become a Program Partner (battery aggregator or manufacturer).