Awarded Custom Projects
Click on the links below to explore a few of the past projects funded through the Commercial & Industrial (C&I) Custom Program.
Case Studies

St. Mary’s CHP
With help from Efficiency Maine’s Commercial & Industrial Custom Program, St. Mary’s Health System installed a Combined Heat and Power (CHP) unit in Lewiston. The new system generates electricity on site, using the waste heat for various domestic hot water needs in the facility.

Jasper Wyman & Son
Learn how Jasper Wyman & Son keep their blueberries cool with an energy efficient refrigeration system.

Oxford Networks
Oxford Networks made energy efficient improvements by installing high-efficiency lighting and cooling systems. Their new systems help provide uninterrupted access to customer servers. Find out how.
Custom Electrical Projects
Awardee | Town | Incentive | Project Description |
Bath Iron Works | Bath | $54,000 | High-efficiency lighting |
Douglas Dynamics | Rockland | $167,177 | Compressed air system upgrades |
Fireside Inn & Suites | Portland | $126,412 | Occupancy-sensing thermostats |
Hussey Seating | North Berwick | $30,788 | Compressed air optimization |
L.L. Bean | Freeport | $21,711 | High-efficiency lighting |
One Portland Square | Portland | $16,311 | High-efficiency chiller |
Pine State Trading Company | Gardiner | $33,236 | Cooler economizer |
Pride Sports | Burnham | $73,609 | Compressed air optimization |
Portland Water District | Portland | $203,337 | High-efficiency blowers serving a diffused aeration system |
Performance Food Group | Augusta | $553,890 | High-efficiency refrigeration system |
Nestle Waters North America | Hollis | $425,228 | Resin dryer upgrade |
Northern Venture Fund LLC | Madison | $854,677 | High-efficiency agricultural lighting for strawberry greenhouse |
Custom Thermal Projects
Awardee | Town | Incentive | Project Description |
Colby College | Waterville | $34,275 | Heating system reconfiguration and steam-line insulation |
Crescent Park Elementary School | Bethel | $13,025 | Demand-controlled ventilation |
Hannaford Supermarket | York | $55,178 | Glycol-based heat recovery system |
Irving Forest Products | Dixfield | $59,218 | Steam pipe insulation |
Penobscot Bay YMCA | Rockport | $30,756 | High-efficiency water heater |
ME School Administrative District (MSAD) #3 | Thorndike, Unity | $51,998 | HVAC and building envelope upgrade |
Regional School Unit (RSU) #71 | Belfast | $28,300 | Building controls |
Regional School Unit (RSU) #71 | Belfast | $21,652 | Building envelope upgrades |
Rubb USA | Sanford | $27,036 | Building envelope upgrades |
Rumford Community Hospital | Rumford | $10,994 | Boiler controls upgrade |
Sprague Energy | Searsport | $68,800 | Tank insulation |
Sugarloaf Mountain Resort Corporation | Carrabasset Valley | $20,575 | High-efficiency chiller with heat recovery |
Huhtamaki. | Waterville | $1,000,000 | Steam and condensate optimization |
Custom Distributed Generation Projects
Awardee | Town | Incentive | Project Description |
Hancock Lumber | Bethel | $626,257 | Back-pressure steam turbine generator |
Famous Dave’s BBQ | Scarborough | $107,164 | Combined Heat and Power (CHP) unit |
St. Mary’s d’Youville Pavilion | Lewiston | $273,850 | Combined Heat and Power (CHP) generator and dry cooler |
Central Maine Medical Center | Lewiston | $525,700 | Combined Heat and Power (CHP) unit |