Here is a partial list of the maximum rebates and discounts for investments in energy efficiency.
| Upgrade | Efficiency Maine Low Income Rebates |
Efficiency Maine Moderate Income Rebates |
Efficiency Maine Any Income Rebates |
|
|---|---|---|---|---|
| Water Heaters | Heat Pump Water Heater | $1,050 | $1,050 | $1,050 |
| Heating and Cooling | Heat Pumps | $9,000 | $6,000 | $3,000 |
| Heating and Cooling | Ducted Heat Pumps for Single-Wide Mobile Homes | $12,900 | $2,000 | $1,000 |
| Heating and Cooling | Pellet/Wood Boiler/Furnace | $6,000 | $6,000 | $6,000 |
| Heating and Cooling | Geothermal | $3,000 | $3,000 | $3,000 |
| Weatherization | Insulation | $8,000 | $6,000 | $4,000 |
| Electric Vehicles | EVs | $8,000 | $6,000 | N/A |
| Electric Vehicles | EV Charger | $300 | $300 | $300 |
| Appliances | Clothes Washers | $50 | $50 | $50 |
| Other | ECM Circulator Pumps | $75 | $75 | $75 |
Eligibility requirements apply. Program and incentives subject to change or termination.
Efficiency Maine’s Green Bank offers home energy loans to help homeowners pay for qualifying energy upgrades. To make the loan process as simple as possible, Efficiency Maine has implemented a new, streamlined online lending platform for loan applications and servicing. It’s easy and fast.